The 2nd race of the weekend, was also the 2nd outing in this years Borders League. A whopping 431 runners took part on what was a very cold and blustery Autumnal morning, This was a new Borders League record, with the previous one from last season being beaten by 61.
This time hosted by West Cheshire which this year, not only a saw new venue and course but also a new starting time of 10am. The course was the exact same one used for the Chester Spring 5 race (also hosted by West Cheshire), it is a measured 5 miles starting on the road outside the County Officers Cricket Club in Upton, before heading to both Mickle Trafford and Picton, before ending on the field back at the Cricket Club.
There was an epic turnout from Buckley, with 43 runners turning up, this again another record. This was mostly in part to a number of new members turning out for their very first Club race, on top of other new members turning up too. So well done to Elliot Cox, John Taylor, Chris Owen, Pete Gray, Sarah Hale, Michael Threlfall and Kirsty Johnson.
Hopes were high as we have had an influx very good runners and if everything went well on the day, Buckley could find themselves in a good position. I am glad to say that they did not disappoint with three runners from Buckley finishing in the Top10. The results are as follows:
Rank | Rank M | Rank F | Name | Time | Category | Category Rank |
6 | 6 | Przemyslaw TOMCZAK | 27:16:00 | SM | 4 | |
9 | 9 | Elliot COX | 27:53:00 | SM | 7 | |
10 | 10 | Jez BROWN | 27:56:00 | MV40 | 2 | |
25 | 25 | John PRITCHARD TAYLOR | 28:43:00 | MV45 | 4 | |
27 | 27 | Chris MYLES | 28:48:00 | SM | 15 | |
37 | 37 | Phillip PUMFORD | 29:23:00 | SM | 19 | |
40 | 40 | Chris CALLAGHAN | 29:29:00 | SM | 21 | |
49 | 49 | David WHITE | 29:47:00 | SM | 25 | |
59 | 59 | Simon EDWARDS | 30:13:00 | MV45 | 8 | |
67 | 66 | Eddie DAVIES | 30:24:00 | MV45 | 10 | |
86 | 82 | Chris OWEN | 31:09:00 | SM | 41 | |
92 | 88 | Rob MAHONEY | 31:21:00 | SM | 44 | |
106 | 100 | Peter GRAY | 31:48:00 | SM | 49 | |
130 | 123 | Matt HOLT | 32:47:00 | SM | 60 | |
134 | 8 | Sam DUTTON | 32:54:00 | FV35 | 5 | |
137 | 128 | Ian BAYLISS | 32:58:00 | MV55 | 4 | |
142 | 132 | Karl WILLIAMS | 33:10:00 | MV45 | 25 | |
168 | 151 | Chris REID | 34:02:00 | SM | 65 | |
170 | 153 | Ian HOGG | 34:05:00 | MV45 | 29 | |
181 | 162 | Steve BELLIS | 34:24:00 | MV60 | 8 | |
184 | 165 | Mike AUSTIN | 34:26:00 | MV40 | 31 | |
185 | 166 | Gareth HOUGHTON | 34:28:00 | MV40 | 32 | |
199 | 24 | Ceri COOK | 35:03:00 | FV45 | 2 | |
202 | 25 | Hazel BERRETT | 35:08:00 | FV50 | 1 | |
211 | 185 | Paul DONOGHUE | 35:19:00 | MV45 | 34 | |
222 | 194 | Dave WOOTTON | 35:39:00 | MV50 | 16 | |
224 | 196 | Les COATHUP | 35:43:00 | MV60 | 10 | |
239 | 208 | Tim HARGREAVES | 36:15:00 | MV45 | 39 | |
245 | 34 | Sarah Charlotte HALE | 36:33:00 | SF | 6 | |
270 | 229 | Michael THRELFALL | 37:29:00 | SM | 81 | |
281 | 47 | Margaret LUDDEN | 37:50:00 | FV50 | 4 | |
285 | 238 | John POYNTON | 38:00:00 | MV50 | 23 | |
296 | 245 | Chris HIGGINS | 38:23:00 | MV60 | 15 | |
297 | 52 | Amanda MOUNTFORD | 38:24:00 | SF | 10 | |
302 | 53 | Jane LINDLEY | 38:32:00 | FV50 | 6 | |
332 | 67 | Lisa MACPHERSON | 39:38:00 | SF | 13 | |
340 | 70 | Fenella HIGGINS | 39:59:00 | FV45 | 10 | |
342 | 72 | Kirsty JOHNSON | 40:01:00 | SF | 15 | |
344 | 271 | John MORRIS | 40:09:00 | MV70 | 1 | |
351 | 276 | Marcus REID | 40:39:00 | MV50 | 30 | |
404 | 290 | Rob MACKEY | 45:36:00 | MV65 | 6 | |
406 | 115 | Sue RIDINGS | 45:44:00 | FV55 | 6 | |
425 | 296 | Jack THOMAS | 51:17:00 | MV70 | 4 |
So Buckley came first as a team on the day, with the first 10 counters being in the top 70. Even better still, after two races, Buckley are leading the table.
The next race is on Sunday 4th December at 11am. Hosted by Birkenhead AC and consists of four laps of Birkenhead Park.
Full results can be found here.